Field Fence
GAVLANIZED FARM FENCE
No: | TYPE | LINE WIRE SPACE(mm) | Weight(kg) | Roll dia(mm) |
1 | 7-80-15 | 102+114+127+140+152+178 | 19.3 | 250 |
2 | 8-80-15 | 89+89+102+114+127+140 +152 | 20.8 | 250 |
3 | 8-90-15 | 89+102+114+127+140+152+178 | 21.6 | 250 |
4 | 8-100-15 | 102+114+127+140+152+178+203 | 22.6 | 250 |
5 | 8-115-15 | 114+127+140+152+178+203+229 | 23.6 | 250 |
6 | 9-100-15 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 250 |
7 | 9-125-15 | 102+114+127+140+152+178+203+229 | 26 | 250 |
8 | 10-120-15 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 250 |
9 | 10-135-15 | 89+102+114+127+140+152+178+203+229 | 28.4 | 250 |
10 | 11-140-15 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 250 |
Note: Special type can be made according to client's request. |
WIRE REQUEST AS FOLLOWS
Fiber type | Diameter [mm] | Tensile Strength | Hardness | Zinc [grZn/m2] |
Edge fiber | 2.0mm-3.4mm | 300N-1300N | Hard | 40-240 |
Vertical fibers | 1.8mm-2.5mm | 218-700N | Soft | 40-240 |
Horizontal fibers | 1.8mm-2.8mm | 300N-1300N | Hard | 40-240 |
<<Previous page
Next page >>